Canton Massachusetts Historical Society
1400 Washington, Street
Canton, MA 02021
To Listen To The Wolf
You Need Real Audio
Ponkapoag Indian Deeds
Book & Page are from the Suffolk County Records
DATE |
GRANTOR |
GRANTEE |
BOOK / PAGE |
1636, Oct. 5 |
Kitchamekin |
Dorchester Proprietors |
Dorchester Records |
1666, Apr. 24 | Josiah | Job Nasaton | Power of Atty. |
1666, Dec. 20 | Job Nasaton | Selectmen of Dorchester | Dorchester Records |
1670, Dec. 27 | Squammuag et al. | Selectmen of Dorchester | Dorchester Records |
1684, Jan. 27 | Charles Josiah | Dorchester Proprietors | 13 / 149 |
1717, July 25 | Ahauton et als. | Elijah Danforth, et als. | 32 / 36 |
1723, June 5 | Ahauton et als. | Nathaniel Brewer, et als. | 31 / 42 ? |
1726. May 4 | Ahauton et als. | John Danforth Jr. | 39 / 237 |
1726, May 4 | Ahauton et als. w/plan | Joseph Morse | 39 / 237 |
1726, May 6 | Ahauton et als. | Joshua Pumery | 39 / 239 |
1726, Sept. 20 | " Plan 65.5 A. see maps page | John Wentworth | 40 / 86 |
1726, Oct. 7 | Ahauton et als. | Charles Wentworth | 40 / 101 |
1726, Nov. 8 | Ahauton et als. w/plan | Edward Bayley | 40 / 130 |
1726, Nov. 15 | Ahauton et als. | William Wheeler | 40 / 135 |
1727, Apr. 3 | Ahauton et als. | Robert Redman, et als. | 40 / 303 |
1733, Sept. 24 | Ahauton et als. | John Wentworth, et als. | 47 / 281 |
1734, Apr. 11 | Ahauton et als. w/plan | Joseph Tucker | 48 / 194 |
1734, June 28 | Ahauton et als. | Shubel Wentworth | 48 / 2?9 |
1734, July 2 | Ahauton et als. | John Vose | 48 / 281 |
1734, July 2 | Ahauton et als. w/plan | John Vose | 48 / 282 |
1734, Sept. 24 | Ahauton et als. w/plan | Moses & Benjamin Gill | 49 / 77 |
1734, Nov. 4 | Ahauton et als. | John Wentworth, et als. | 49 / 17? |
1735, June 13 | Ahauton et als. w/plan | Joseph Smith | 51 / 17 |
1735, Oct. 22 | Ahauton et als. w/plan | Joseph Esty | 51 / 192 |
1735, Nov 19 | Ahauton et als. w/plan | Saml. Andrews, Eliz., et al. | 51 / 226 |
1736, May 5 | Ahauton et als. w/plan | David Stone | 52 / 209 |
1736, Dec. 23 | Ahauton et als. see maps page | David Tilden | 53 / 179 |
1740, Sept. 30 | Ahauton et als. w/plan | Edward Wyett | 59 / 246 |
1740, Oct. 23 | Ahauton et als. | Thomas Jordan | 61 / 74 |
1740, Nov. 5 | Ahauton et als. | Thomas Spurr | 61 / 86 |
1745, May 10 | Ahauton et als. | Ebenezar Clapp | 70 / 57 |
1746, Apr. 17 | Ahauton et als. | Daniel Stone | 71 / 243 |
1747, June 2 | Ahauton et als. | Robert Pelton | 73 / 247 |
1748, Oct. 3 | Ahauton et als. w/plan | Samuel Hartwell | 75 / 169 |
1754, Apr. 19 | Ahauton et als. | Joseph Topliff | 84 / 83 |
176?, June 8 | Ahauton et als. | Charles Redman, et als. | 98 / 29 |
1764, Apr. 25 | Ahauton et als. | John Billings | 101 / 219 |
1764, Sept. 10 | Ahauton et als. | Christopher Capen | 102 / 75 |
1765, Oct. 18 | Ahauton et als. | John Sprague | 105 / 267 |
1765, Oct. 25 | Ahauton et als. w/plan | Thomas Jordan | 106 / 96 |
1765, Oct. 30 | Ahauton et als. | Samuel Copeland | 107 / 144 |
1765, Oct. 30 | Ahauton et als. | Jonathan Capen | 107 / 146 |
1765, Oct. 30 | Ahauton et als. | Christopher Capen | 107 / 146 |
1768, Nov. 29 | Ahauton et als. | Joseph Aspenwall | 116 / 210 |
1770, Dec. 15 | Ahauton et als. | Timothy Jones | 118 / 93 |
1771, Apr. 29 | Ahauton et als. | Seth Turner | 119 / 56 |
1772, Apr. 23 | Ahauton et als. | John Wadsworth | 1?1 / 93 |
1785, Jan. 5 | Ahauton et als. | Recompense Wadsworth | 146 / 214 |
1799, July 16 | Ahauton et als. Norfolk County? | David Sumner | 166 / 142 |
DATE | GRANTOR | GRANTEE | BOOK / PAGE |
This List Is Probably Not 100% Complete